| Abbreviation | Name |
|---|
| ABW | Adjusted body weight |
| ACT | Acceptance and commitment therapy |
| ADHD | Attention deficit hyperactivity disorder |
| AHPRA | Australian Health Practitioner Regulation Agency |
| AMHS | Adult Mental Health Services (Victorian public health system) |
| AN or Ana | Anorexia nervosa |
| ANZAED | Australian and New Zealand Academy of Eating Disorders |
| APS | Australian Psychological Society |
| ARFID | Avoidant/restrictive food intake disorder (also known as selective eating disorder) |
| ASD | Autism spectrum disorder |
| B/P | Blood pressure |
| BDD | Body dysmorphic disorder |
| BED | Binge eating disorder |
| BETRS | Body Image & Eating Disorders Treatment & Recovery Service – a partnership between Austin Health and St Vincent’s in Melbourne |
| BI | Body image |
| BMI | Body mass index |
| BMR | Basal metabolic rate |
| BN | Bulimia nervosa |
| BPD | Borderline personality disorder |
| CAMHS | Child and Adolescent Mental Health Services (Victorian public health system) |
| CAT | Crisis Assessment Team (Victorian public health system) |
| CBT | Cognitive behaviour therapy |
| CBT-E | Enhanced cognitive behaviour therapy |
| CEDD | Centre for Eating and Dieting Disorders (NSW) |
| CEED | Centre of Excellence in Eating Disorders (Victoria) |
| CHSP | Chew and spit – a behaviour where food is tasted, chewed and spat out |
| COE | Compulsive over eating (another name for binge eating disorder) |
| CTO | Compulsory treatment order or community treatment order |
| CW | Current weight or content warning |
| CYMHS | Child and Youth Mental Health Services (Victorian public health system) |
| DBT | Dialectical behaviour therapy |
| DSM | Diagnostic and Statistical Manual of Mental Health Disorders |
| ECG | Electrocardiogram |
| ECT | Electroconvulsive therapy |
| ED | Eating disorder |
| EDNOS | Eating disorders not otherwise specified (no longer generally used) |
| EDV/EDFV | EDV/EDFV Eating Disorders (Foundation of) Victoria |
| FBT | Family based therapy |
| FGW | Final goal weight |
| GP | General practitioner (family doctor) |
| GW | Goal weight |
| HW | Highest weight |
| IBW | Ideal body weight |
| IOP | Intensive outpatient program |
| IP | Inpatient – treatment inside a hospital setting |
| IPT | Interpersonal psychotherapy |
| ISTDP | Intensive short-term dynamic psychotherapy |
| ITO | Inpatient treatment order |
| LBM | Lean body mass |
| LW | Lowest weight |
| Mandometer | A form of eating disorder treatment |
| Maudsley | Maudsley method, also known as family based therapy |
| MH | Mental health |
| MHCC | Mental Health Complaints Commissioner |
| MHCP | Mental health care plan (as per MHTP) |
| MHTP | Mental health treatment plan, issued by GPs to enable patients to claim some Medicare rebates for mental health services |
| Mia | Bulimia |
| NDIS | National Disability Insurance Scheme |
| NEDC | National Eating Disorders Collaboration |
| NES | Night eating syndrome |
| OCD | Obsessive compulsive disorder |
| OSFED | Other specified feeding and eating disorders |
| OTC | Over the counter medication |
| Outpatient | Treatment out of a hospital setting |
| Pro-ana | Promotion of anorexia as lifestyle choice |
| Pro-mia | Promotion of bulimia as lifestyle choice |
| PTSD | Post-traumatic stress disorder |
| RANZCP | Royal Australian and New Zealand College of Psychiatrists |
| RCH | Royal Children’s Hospital |
| RMH | Royal Melbourne Hospital |
| SH | Self harm |
| SI | Self injury |
| SSRI | Selective serotonin reuptake inhibitor – a type of anti-depressants |
| TMS | Transcranial magnetic stimulation |
| TRED | Tasmania Recovery from Eating Disorders |
| TW | Target weight or trigger warning |
| WRC | Monash Health Wellness and Recovery Centre (WRC) Eating Disorder Service |
